Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 11/22/20 | Workout | Red Lark (IRE) | Del Mar | 4F | — | 3/9 |
| 11/22/20 | Workout | Lunatic | Del Mar | 4F | — | 1/20 |
| 11/21/20 | Workout | Avenue | Palm Beach Downs | 4F | — | 10/13 |
| 11/21/20 | Workout | Largent | Palm Beach Downs | 5F | — | 10/12 |
| 11/21/20 | Workout | Ohio (BRZ) | Santa Anita | 3F | — | 8/11 |
| 11/21/20 | Workout | Duchess of Sussex | Fair Hill | 4F | — | 6/15 |
| 11/21/20 | Workout | Tunic | Fair Hill | 3F | — | 4/5 |
| 11/21/20 | Workout | Blame Debbie | Fair Hill | 5F | — | 2/11 |
| 11/21/20 | Workout | Sharing | Fair Hill | 5F | — | 1/2 |
| 11/21/20 | Workout | Igloo | Turfway Park | 4F | — | 6/58 |
| 11/21/20 | Workout | Escapade | Turfway Park | 4F | — | 43/58 |
| 11/21/20 | Workout | Pliantlea | Churchill Downs | 4F | — | 74/91 |
| 11/21/20 | Workout | Courage | Churchill Downs | 6F | — | 2/2 |
| 11/21/20 | Workout | Dolci | Churchill Downs | 4F | — | 74/91 |
| 11/20/20 | Workout | Bulletproof One | San Luis Rey Training Center | 4F | — | 1/3 |
| 11/20/20 | Result | Exact | Gulfstream Park West | 5 Furlongs | 3 | — |
| 11/20/20 | Workout | Nurturing | Santa Anita | 5F | — | 8/17 |
| 11/20/20 | Workout | Abaan | Belmont Park | 4F | — | 22/34 |
| 11/20/20 | Workout | Alkhaatam | Belmont Park | 4F | — | 10/34 |
| 11/20/20 | Workout | Gale | Belmont Park | 4f | — | 15/34 |
