Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 10/31/20 | Workout | Avenue | Palm Beach Downs | 3F | — | 2/5 |
| 10/31/20 | Workout | Largent | Palm Beach Downs | 4F | — | 1/16 |
| 10/31/20 | Workout | Duchess of Sussex | Fair Hill | 3F | — | 4/4 |
| 10/31/20 | Workout | Bulletproof One | San Luis Rey Training Center | 5F | — | 12/17 |
| 10/31/20 | Workout | Independence Hall | Santa Anita | 6F | — | 2/2 |
| 10/31/20 | Workout | Imagery | Fair Hill | 4F | — | 12/26 |
| 10/31/20 | Workout | Valiance | Belmont Park | 4F | — | 4/19 |
| 10/31/20 | Workout | Ohio (BRZ) | Santa Anita | 3F | — | 3/7 |
| 10/31/20 | Workout | Pliantlea | Churchill Downs | 4F | — | 75/162 |
| 10/31/20 | Result | Avalanche | Golden Gate Fields | 1 Mile | 3 | — |
| 10/31/20 | Workout | Courage | Churchill Downs | 4F | — | 17/162 |
| 10/31/20 | Result | Muchly (GB) | Del Mar | 1 Mile | 6 | — |
| 10/31/20 | Result | Consternation (IRE) | Golden Gate Fields | 1 Mile | 2 | — |
| 10/30/20 | Workout | Speech | Santa Anita | 5F | — | 10/23 |
| 10/30/20 | Workout | Spanish Loveaffair | Churchill Downs | 4F | — | 10/33 |
| 10/29/20 | Workout | Gretzky The Great | Woodbine | 4F | — | 3/24 |
| 10/28/20 | Workout | Honorable | Palm Beach Downs | 49:20 | — | 1/6 |
| 10/27/20 | Workout | Nocturnal | Palm Beach Downs | 4F | — | 7/14 |
| 10/27/20 | Workout | Demon | Palm Beach Downs | 5F | — | 1/2 |
| 10/27/20 | Workout | Speight | Palm Beach Downs | 4F | — | 9/14 |
