Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 5/1/20 | Workout | Duchess of Sussex | Fair Hill | 5F | — | 9/9 |
| 4/30/20 | Workout | Muchly (GB) | Santa Anita | 5F | — | 6/11 |
| 4/29/20 | Workout | Liberal (IRE) | Santa Anita | 4F | — | 13/23 |
| 4/29/20 | Workout | Southern King | San Luis Rey Training Center | 5F | — | 2/9 |
| 4/28/20 | Workout | Diamond Sparkles | Casse Training Center | 4F | — | 1/12 |
| 4/28/20 | Workout | Torch of Truth | Fair Hill | 4F | — | 1/7 |
| 4/27/20 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 31/40 |
| 4/27/20 | Workout | Red Lark (IRE) | Santa Anita | 4F | — | 23/40 |
| 4/27/20 | Workout | Surface | Santa Anita | 3F | — | 3/20 |
| 4/27/20 | Workout | Into the South | Santa Anita | 4F | — | 6/25 |
| 4/26/20 | Workout | Current | Palm Beach Downs | 4F | — | 3/15 |
| 4/26/20 | Workout | Sister Otoole | Palm Meadows Training Center | 4F | — | 25/39 |
| 4/26/20 | Workout | Sandal | Santa Anita | 5F | — | 14/38 |
| 4/25/20 | Workout | Eagle in the Sky | Santa Anita | 3F | — | 6/7 |
| 4/25/20 | Result | Soros | Gulfstream Park | 1 1/16 Miles | 6 | — |
| 4/25/20 | Workout | Stirred | Santa Anita | 5F | — | 10/34 |
| 4/25/20 | Workout | Moretti | Palm Beach Downs | 4F | — | 8/28 |
| 4/25/20 | Workout | Largent | Palm Beach Downs | 4F | — | 16/28 |
| 4/25/20 | Workout | Convex | Santa Anita | 3F | — | 17/23 |
| 4/25/20 | Workout | Dolci | Santa Anita | 4F | — | 38/73 |
