Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/7/20 | Workout | Moretti | Belmont Park | 4F | — | 8/71 |
| 3/7/20 | Workout | Farmington Road | Palm Beach Downs | 4F | — | 14/23 |
| 3/7/20 | Workout | Mrs. S | Palm Beach Downs | 4F | — | 1/23 |
| 3/7/20 | Workout | Independence Hall | Tampa Bay Downs | 7 Furlongs | — | 1/1 |
| 3/7/20 | Workout | Torch of Truth | Tampa Bay Downs | 4F | — | 31/34 |
| 3/6/20 | Result | Sister Otoole | Gulfstream Park | 1 Mile | 3 | — |
| 3/6/20 | Result | She’s So Special | Golden Gate Fields | 6 Furlongs | 1 | — |
| 3/6/20 | Result | Current | Tampa Bay Downs | 1 Mile | 3 | — |
| 3/6/20 | Result | El Dulce | Laurel Park | 6 Furlongs | 5 | — |
| 3/5/20 | Workout | Kuduro | Palm Beach Downs | 5F | — | 2/3 |
| 3/5/20 | Result | Bulletproof One | Golden Gate Fields | 5 1/2 Furlongs | 1 | — |
| 3/4/20 | Workout | Gray Magician | San Luis Rey Training Center | 5F | — | 1/5 |
| 3/4/20 | Workout | Point of Honor | Palm Beach Downs | 3F | — | 1/1 |
| 3/2/20 | Workout | With Herself (IRE) | Palm Meadows Training Center | 4F | — | 7/26 |
| 3/1/20 | Workout | Moretti | Belmont Park | 4F | — | 7/86 |
| 3/1/20 | Workout | Soros | Gulfstream Park West | 5F | — | 1/6 |
| 3/1/20 | Workout | Into the South | Santa Anita | 4F | — | 2/16 |
| 3/1/20 | Workout | Blame Debbie | Tampa Bay Downs | 4F | — | 76/81 |
| 2/29/20 | Workout | Red Lark (IRE) | Santa Anita | 4F | — | 60/67 |
| 2/29/20 | Workout | Stirred | Santa Anita | 4F | — | 45/67 |
