Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 12/14/17 | Workout | Squadron | Bridlewood | 5F | — | 1/2 |
| 12/14/17 | Workout | Anne Dupree | Bridlewood | 4F | — | 1/3 |
| 12/13/17 | Result | Your Only Man | Gulfstream Park | 1 Mile | 1 | — |
| 12/12/17 | Workout | Speakers | Santa Anita | 4F | — | 7/12 |
| 12/11/17 | Workout | Animosity | Santa Anita | 3F | — | 9/21 |
| 12/10/17 | Result | Lady Valeur (IRE) | Golden Gate Fields | 1 1/16 Miles | 3 | — |
| 12/10/17 | Result | Fast Bid (IRE) | Golden Gate Fields | 1 Mile | 8 | — |
| 12/10/17 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 15/17 |
| 12/10/17 | Workout | Flirty | Palm Beach Downs | 4F | — | 4/10 |
| 12/9/17 | Workout | Mufasa | Palm Beach Downs | 5F | — | 3/4 |
| 12/9/17 | Workout | Earth | Palm Beach Downs | 4F | — | 4/18 |
| 12/9/17 | Workout | Destin | Palm Beach Downs | 4F | — | 8/18 |
| 12/9/17 | Workout | El Dulce | Palm Beach Downs | 4F | — | 4/18 |
| 12/8/17 | Result | Solid | Gulfstream Park | 7 1/2 Furlongs | 2 | — |
| 12/7/17 | Workout | Dominance | Bridlewood | 5F | — | 1/2 |
| 12/7/17 | Workout | Orecchiette | Bridlewood | 4F | — | 5/5 |
| 12/7/17 | Workout | Moana | Bridlewood | 4F | — | 3/5 |
| 12/7/17 | Workout | Squadron | Bridlewood | 4F | — | 3/5 |
| 12/7/17 | Workout | Anne Dupree | Bridlewood | 5F | — | 1/2 |
| 12/6/17 | Workout | Onassis | San Luis Rey Training Center | 4F | — | 9/9 |
