Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/17/19 | Workout | Norwegian | Santa Anita | 4F | — | 20/64 |
| 3/17/19 | Result | Pipes | Aqueduct | 1 Mile | 3 | — |
| 3/17/19 | Workout | Polar | Santa Anita | 5F | — | 6/24 |
| 3/17/19 | Workout | Stirred | Santa Anita | 4F | — | 8/37 |
| 3/17/19 | Workout | Blahnik | Palm Beach Downs | 5F | — | 4/5 |
| 3/17/19 | Workout | Surface | Santa Anita | 4F | — | 20/64 |
| 3/17/19 | Workout | Ohio (BRZ) | Santa Anita | 4F | — | 20/64 |
| 3/16/19 | Workout | Gray Magician | San Luis Rey Training Center | 8F | — | 1/1 |
| 3/16/19 | Workout | Current | Palm Beach Downs | 4F | — | 6/19 |
| 3/16/19 | Workout | Pep | Palm Beach Downs | 4F | — | 14/19 |
| 3/16/19 | Workout | Shahroze (IRE) | Fair Hill | 5F | — | 1/2 |
| 3/15/19 | Workout | Valiance | Palm Beach Downs | 4F | — | 3/18 |
| 3/15/19 | Workout | Point of Honor | Palm Beach Downs | 5F | — | 5/6 |
| 3/14/19 | Workout | Coast | Palm Beach Downs | 5F | — | 1/3 |
| 3/14/19 | Workout | Pipes | Belmont Park | 3F | — | 4/12 |
| 3/13/19 | Workout | Absorb | Mahoning Valley Race Course | 4F | — | 1/29 |
| 3/10/19 | Result | Knock | Gulfstream Park | 5 Furlongs | 6 | — |
| 3/10/19 | Result | Largent | Gulfstream Park | 1 Mile | 1 | — |
| 3/10/19 | Workout | Blahnik | Palm Beach Downs | 5F | — | 4/5 |
| 3/9/19 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 22/31 |
