Activity
| Date | Type | Horse | Track | Distance | Finish | Rank |
|---|---|---|---|---|---|---|
| 3/9/19 | Workout | Gray Magician | San Luis Rey Training Center | 8F | — | 1/1 |
| 3/9/19 | Workout | Shahroze (IRE) | Fair Hill | 4F | — | 22/31 |
| 3/9/19 | Workout | Current | Palm Beach Downs | 4F | — | 3/23 |
| 3/9/19 | Workout | Pep | Palm Beach Downs | 4F | — | 10/23 |
| 3/9/19 | Workout | Complete | Fair Grounds | 4F | — | 68/98 |
| 3/8/19 | Workout | Point of Honor | Palm Beach Downs | 4F | — | 1/9 |
| 3/8/19 | Result | Tig Tog (IRE) | Golden Gate Fields | 1 1/16 Miles | 5 | — |
| 3/8/19 | Workout | Coast | Palm Beach Downs | 5F | — | 1/2 |
| 3/4/19 | Workout | Polar | Santa Anita | 5F | — | 10/42 |
| 3/4/19 | Workout | Norwegian | Santa Anita | 4F | — | 35/53 |
| 3/4/19 | Workout | Chatty | Santa Anita | 4F | — | 35/53 |
| 3/4/19 | Workout | Sexy Reasons (ARG) | Palm Beach Downs | 4F | — | 1/3 |
| 3/3/19 | Result | Well Hello | Golden Gate Fields | 5 1/2 Furlongs | 9 | — |
| 3/3/19 | Result | Trinity (FR) | Gulfstream Park | 1 1/8 Miles | 2 | — |
| 3/3/19 | Workout | Blahnik | Palm Beach Downs | 4F | — | 5/18 |
| 3/3/19 | Workout | Knock | Palm Beach Downs | 4F | — | 17/18 |
| 3/3/19 | Workout | Largent | Palm Beach Downs | 4F | — | 1/2 |
| 3/3/19 | Workout | Valiance | Palm Beach Downs | 4F | — | 3/18 |
| 3/3/19 | Workout | Pipes | Belmont Park | 5F | — | 6/16 |
| 3/3/19 | Workout | Absorb | Tampa Bay Downs | 5F | — | 3/15 |
